0161 376 5644
0161 376 5644
The Stingray offers a 15-inch touch display, while the Manta provides an expansive 15.6-inch screen, both designed for intuitive operation and smooth customer interaction. With multiple peripheral ports (USB, COM, Cash Drawer), integrated SSD storage, and robust, spill-resistant builds, the Stingray and Manta systems are the ultimate upgrade for any business seeking a durable, fast, and aesthetically pleasing POS solution. They are the ideal fit for hospitality, retail, and quick-service environments
Durable & Space-Saving Design:
Both models feature spill-resistant industrial-grade housing, providing durability against the common spills and heavy use found in retail and hospitality.
Their all-in-one design eliminates cable clutter and maximises counter space, contributing to a clean and professional look.
| Model | Part Code (Mfr Part #) | Key Specifications | Dimensions (W x H x D) |
| Stingray 15" POS System (J6412/8GB/128GB/Win10) | CA-SY-62122 | Display: 15-inch Touchscreen, 1024 x 768 resolution, 400 nits brightness. Processor: Intel® Celeron® Elkhart Lake J6412. Memory/Storage: 8GB RAM, 128GB SSD. OS: Windows 10 IoT Entry. | 340 x 294 x 175 mm |
| Stingray 15" POS System (Core i3/8GB/128GB/Win10) | CA-SY-63122 | Processor: Intel® Tiger Lake Core™ i3-1115G4. Memory/Storage: 8GB RAM, 128GB SSD. OS: Windows 10 IoT Value. | 340 x 294 x 175 mm |
| Manta 15.6" POS System | (J6412 or Intel i3 variants available) | Display: 15.6-inch. Processor: Intel J6412 or Core i3. Memory/Storage: 8GB RAM, 128GB SSD. OS: Windows 10 IoT. | (Specific Manta dimensions not listed) |
| Port/Interface | Quantity | Details |
| COM Ports | 3 | RS232, with support for RI/5V/12V (RJ45 connectors) |
| USB 3.0 (Type A) | 3 | For peripherals |
| USB 2.0 (Type A) | 1 | For peripherals |
| Cash Drawer | 1 | 12V/24V (RJ11 connector) |
| LAN | 1 | Giga LAN (RJ45 connector) |
| Video Port | 1 | For external display |
| Power | 1 | 24V DC-IN (Mini DIN) |
Compatible Accessories:
| Accessory | Part Code (Mfr Part #) | Specifications |
| LCM Type 20x2 Lines Display | CA-SY-2LINELCM | Customer-facing display, 20 characters x 2 lines. |
| 2nd Monitor 10.1 Inch (No Touch) | CA-SY-2NDDIS | Secondary customer display, 10.1-inch, non-touch. |
| 2nd Monitor 10.1 Inch (With Touch) | CA-SY-2NDDISTOUCH | Secondary customer display, 10.1-inch, with touch functionality. |
| Magnetic Stripe Reader (MSR) Module | CA-SY-MSRMODULE | Track 1, 2, 3 Module for reading magnetic cards. |
| VESA Wall Mount Kit | CA-SY-WALLMOUNT | VESA 75x75 Wall Mount Kit. |
Need a full upgrade? See the offered bundles:
| Bundle Name / Focus | Main Terminal Included (Example) | Key Peripherals Included | Example Part Codes (Components) |
| Essential Retail Bundle | Stingray 15-inch (J6412 Processor) | Thermal Receipt Printer and a Small-to-Medium Cash Drawer. | Terminal: CA-SY-62122 |
| Printer: CA-PP-10000B | |||
| Cash Drawer: CA-CD330-480B or CA-CD410-480B | |||
| Performance Retail Bundle | Stingray 15-inch (Core i3 Processor) | High-Speed Thermal Receipt Printer and a Large/Heavy-Duty Cash Drawer. | Terminal: CA-SY-63122 |
| Printer: CA-PP-10000B (High-Speed Thermal) | |||
| Cash Drawer: CA-CD410-480B | |||
| Customer Engagement Bundle | Manta 15.6-inch (J6412 or i3) | Customer Display (2-line or 10.1" Non-Touch Monitor) and MSR Module. | Terminal: Manta Part Code |
| Customer Display: CA-SY-2LINELCM or CA-SY-2NDDIS | |||
| MSR: CA-SY-MSRMODULE | |||
| Complete Hospitality/QSR Bundle | Stingray 15-inch (Core i3 Processor) | Receipt Printer, Cash Drawer, and a Barcode Scanner (often an optional add-on). | Terminal: CA-SY-63122 |
| Printer: CA-PP-10000B | |||
| Cash Drawer: CA-CD410-480B | |||
| Scanner: Separate Barcode Scanner SKU |
Need help?
Email us: sales@pos-hardware.co.uk
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
Leave a comment